Esmeralda County 9th Annual Land AuctionSaturday, August 16, 2008
| Parcels Up For Auction | Minimum Bids: |
|---|---|
| Goldfield: | |
| 001-062-04 - BLK 103 - LOTS 7-8 | $2,761.00 |
| 001-102-03 - BLK 182 - LOT 9-14 | $4,821.00 |
| 001-163-02 - BLK 5 - LOTS 7-9 | $3,051.00 |
| 001-171-12 - BLK 17 - LOTS 16-20 | $4,052.00 |
| 001-205-04 - BLK 26 WEST 15' OF LOTS 2-3 | $ 704.00 |
| 001-285-03 - BLK 144 - LOTS 7-8 | $1,417.00 |
| 001-311-03 - BLK 124 - NW 10' OF W 35' OF LOT 14 | $ 679.00 |
| 001-316-02 - BLK 133 - LOTS 6-7 | $1,033.00 |
| Mining Claims: | |
| Goldfield Mining District | |
| 000-002-28 - SURVEY #2233, MATTIE | $1,747.00 |
| GLM Mining District | |
| 000-003-94 - 3 CLAIMS, SURVEY #3890 HAIDEE (1/2 INTEREST), PRAIRE QUEEN (1/2 INTEREST) AND GOLD CREST (1/2 INTEREST) | $2,370.00 |
Esmeralda County Treasurers Office
P.O. Box 547
Goldfield, NV 89013
(775)485-6309





